Introduction
Lanka IOC is a leader in providing high-quality petroleum products that drive the nation’s development. Our Bitumen 60/70 is a harder penetration grade bitumen, precision-refined from select crude oils to ensure superior load-bearing capacity in heavy-traffic paving. Engineered for stability, it offers exceptional resistance to softening and deformation, making it the ideal binder for asphalt mixtures in high-temperature environments. With a steadfast commitment to quality and innovation, Lanka IOC ensures that every batch meets the most stringent international standards for high-performance infrastructure.
TECHNICAL SPECIFICATIONS & STANDARDS
| Property | IP Test Method | ASTMD Test Method | Specified Limits |
|---|---|---|---|
| 1. Specific Gravity @ 25/25oC | - | - | 1.01-1.06 |
| 2. Penetration @ 25oC 100 G S secs. 1/10 mm | 19 | 5 | 60-70 |
| 3. Softening point oC | 58 | 36 | 48-56 |
| 4. Loss on heating for 5 HRSAT 163 oC | - | - | - |
| i. Loss by weight percent | 45 | 6 | 0.2Max. |
| ii. Penetration after loss on heating test, % of its original value | 49 | 5 | 80 Min. |
| 5. Solubility in CS 2 or CCL 4 or Trichloroethylene weight % | - | 4 | 99.0 Min |
| 6. Flash point COC oC | - | 92 | 250 Min. |
| 7. Ductility @ 25 oC (MM) | - | 113 | 100 Min. |
SPEC SHEET
Technical Data & Standards
Access comprehensive grading data and performance metrics.