Introduction
Lanka IOC is a premier supplier of IMO 2020-compliant Very Low Sulphur Fuel Oil (VLSFO). Specifically blended for superior combustion and engine protection, our Marine Fuel Oil meets stringent ISO 8217 standards. Strategically positioned to serve Indian Ocean shipping lanes, our bunkering operations ensure quality and efficiency, empowering vessel operators to meet international emission controls for a cleaner maritime future.
Product Specifications
| Characteristic | Unit | Test Method | Limit | Specifications |
|---|---|---|---|---|
| 1. Viscosity @ 50 °C | cSt |
ISO 3104: 2023 ASTMD 445 |
Min. | 80 |
| Max. | 380 | |||
| 2. Density at 15 °C | kg/m3 |
ISO 3675 or 12185 :1998 ASTMD 1298 |
Max | 991 |
| 3. CCAI | Calculated | ISO 8217 | Max | 870 |
| 4. SULPHUR | mass% |
ASTMD 4294 ISO 8754 or 14596 :2003 |
Max. | 0.490 |
| 5. FLASH POINT | °C | ISO 2719:2016 ASTMD 93 | Min | 60 |
| 6. HYDROGEN SULPHIDE | Mg/Kg | IP 570 – 14A | Max. | 2.00 |
| 7. TOTAL ACID NUMBER | MgKOH/g | ASTMD 664 – 24 | Max. | 2.0 |
| 8. TOTAL SEDIMENT POTENTIAL | mass% | ISO 10307-02 AGED | Max. | 0.07 |
| 9. MICRO METHOD CARBON RESIDUE | mass% | ISO 10370 / ASTMD 4530 | Max. | 18 |
| 10. POUR POINT WINTER | °C | ISO 3016 / ASTMD 97 | Max | + 24 |
| 11. POUR POINT SUMMER | °C | ISO 3016 / ASTMD 97 | Max | + 24 |
| 12. WATER | volume% | ISO 3733 / ASTMD 95 | Max. | 0.40 |
| 13. ASH | mass% | ISO 6245 / ASTMD 482 | Max | 0.10 |
| 14. VANADIUM | mg/Kg | IP 501,470 | Max | 350 |
| 15. SODIUM | mg/Kg | IP 501,470 | Max. | 95 |
| 16. ALIMINUM + SILICON | mg/Kg | IP 501,470 | Max. | 55 |
| 17. ZINC | mg/Kg | IP 501,470 | Max | 15 |
| 18. PHOSPHORUS | mg/Kg | IP 501,470 | Max. | 15 |
| 19. CALCIUM | Mg/Kg | IP 501,470 | Max. | 30 |
|
20. USED LUBRICANT OIL (ULO): CALCIUM & ZINC OR CALCIUM & PHOSPHORUS |
Mg/kg | IP 501 |
Fuel shall be free of ULO and shall be considered to contain ULO when either one of the following is met, Calcium >30 & Zinc >15 or Calcium>30 & Phosphorus >15 |
|
DATA SHEET
Technical Specifications
View detailed chemical and physical fuel
properties.