Introduction
Lanka IOC is a premier supplier of high-energy 380 CST Marine Fuel Oil (IFO 380). Specifically blended for superior combustion and engine protection, our heavy fuel oil meets stringent ISO 8217 standards. Strategically positioned to serve Indian Ocean shipping lanes, our bunkering operations ensure quality and efficiency, empowering vessel operators to meet international emission controls for a cleaner maritime future.
Product Specifications
| Characteristics | Test Method | Limit | RMG380 |
|---|---|---|---|
| 1. Density at 150C, kg/m3 | ISO 3675 or 12185 | Max | 991 |
| 2. Kinematic viscosity at 500C, mm2/s | ISO 3104 | Max. | 380 |
| 3. Flash Point, 0C | ISO 2719 | Min. | 60 |
| 4. Pour Point (upper) (2)0C | ISO 3016 | Max. | 991 |
| 5. Winter Quality | Max. | 30 | |
| 6. Summer Quality | Max. | 30 | |
| 7. Carbon residue, % (m/m) | ISO 10370 | Max. | 18 |
| 8. Ash, % (m/m) | ISO 6245 | Max. | 0.15 |
| 9. Water, % (V IV) | ISO 3733 | Max. | 0.50 |
| 10. Sulphur, % (m/m) | ISO 8754 | Max. | 3.5 |
| 11. Vanadium mg/kg | P 501/IP 470/ISO 14579 | Max. | 300 |
| 12. Aluminum | IP 501/IP 470/ISO 14578 | Max. | 80 |
| 13. plus silicon, mg/kg | Max. | 80 | |
| 14. Total sediment, potential, % (m/m) | ISO 10307-2 | Max. | 0.10 |
DATA SHEET
Technical Specifications
View detailed chemical and physical fuel
properties.