Archives
Sl No. | Characteristics | Requirements | Requirements | Requirements | Method Of Test, Ref To |
HSD | LDO | Annex | [P : ] of IS 1448 | ||
(1) | (2) | (3) | (4) | (5) | (6) |
i) | Acidity, inorganic | P : 2 | |||
ii) | Acidity, total mg of KOH/G, Max | 0.30 | P : 2 | ||
iii) | Ash, percent by mass, Max | 0.01 | 0.02 | P : 4 | |
iv) | Carbon residue (Ramsbottom) on 10 percent residue, percent by mass, Max | 0.351 | 1.5 (on whole sample) | P : 8 | |
v) | Cetane number2, Min | 45 | P : 9 | ||
vi) | Pour point3, Max | 6oC for winter and 18oC for summer4 | 12oC for winter and 21oC for summer4 | P : 10 | |
vii) | Copper strip corrosion for 3 h at 100oC | Not worse than No. 1 | Not worse than No. 2 | P : 15 | |
viii) | Distillation 90 percent volume recovery at oC, Max | 366 | P : 18 | ||
ix) | Flash point5 | ||||
Abel, o C, Min | 32 | P : 20 | |||
Pensky-Martens, oC, Min | 66 | P : 21 | |||
x) | Kinematic viscosity, cSt, at 40o C | 1.8 to 5.0 | 2.5 to 15.7 | P : 25 | |
xi) | Sediments, percent by mass, Max | 0.05 | 0.10 | P : 30 | |
xii) | Density at 15oC, kg/m2 | 820-880 | To be reported | P : 32 | |
xiii) | Total sulphur6, percent by mass, Max | 1.0 | 1.8 | P : 33 | |
xiv) | Water content, percent by volume, Max | 0.05 | 0.25 | P : 40 | |
xv) | Cold Filter Plugging Point (CFPP)2, Max | 9oC for winter and 21oC for summer4) | P : 110 | ||
xvi) | Total sediments, mg per 100 ml7, Max | 1.6 | A |
Being a leader among Sri Lanka Oil Companies Lanka IOC Diesel is marketed through our dealers and also directly to customers. The retail network currently markets Lanka Auto Diesel, XtraMile Diesel and Lanka Super Diesel.
The Product Specifications
Petrol is marketed through our dealers and also directly to consumers. The retail network currently markets Petrol 92, Euro 3 and XtraPremium 95 petrol.