Archives
Specifications for Marine Fuel Oil 0.5% Sulphur
Characteristic | unit | Test method (ASTM/ISO) | Guaranteed Specification (Limit) | |
1 | Kinematic Viscosity at 50 °C | cSt | ISO 3104 | 300, max |
2 | density at 15 °C | Kg/m3 | ISO 3675 | 960, max |
3 | CCAI | Calculated | 870, max | |
4 | Sulphur | mass% | D 4294 | 0.5, max |
5 | Flash Point | °C | ISO 2719 | 66, min |
6 | Hydrogen Sulphide | mg/Kg | IP 570 | 0.5, max |
7 | Acid Number | mg KHO/g | D 664 | 2.5, max |
8 | Total sediments- Aged | mass% | ISO 10307-2 | 0.10, max |
9 | Carbon Residue- Micro Method | mass% | ISO 10370 | 15, max |
10 | Pour Point | °C | ISO 3016 | 15, max |
11 | Water | volume% | ISO 3733 | 0.50, max |
12 | Ash | mass% | ISO 6245 | 0.10, max |
13 | Vanadium | mg/Kg | IP 501 | 100, max |
14 | Sodium | mg/Kg | IP 501 | 100, max |
15 | Aluminium plus Silicon | mg/Kg | IP 501 | 60, max |
16 | Used Lubricating Oil (ULO) | IP 501 | Absent |
SPECIFICATIONS FOR MARINE GAS OIL
Characteristics | Test Methods | Limit | DMA |
Appearance | Visual | Clear and Bright, Free from sediments | |
Color | ATDM 1500 | 2.0 | |
Density at 15o C, kg/m3 | ISO 4075 or ISO 12185 |
Min/Max. | Min 840, max 890 |
Viscosity at 40o C, mm2/s | ISO 3104 | min/max | Min 1.5, Max 6 |
Flash Point, o C | ISO 2719 | min | 60 |
Pour Point (upper), o C | ISO 3016 | max | |
Winter quality | max | -6 | |
Summer quality | 0 | ||
Cloub Point, o C | ISO 3015 | max | To report |
Sulphur, % (m/m) | ISO 8754 | max | 0.5 To 0.05 |
Cetane number | ISO 5165 | max | 40 |
Carbon residue, (micro), (10%b) % (m/m) | ISO 10370 | max | 0.3 |
Carbon residue, (micro), % (m/m) |
ISO 10370 | – | To report |
Ash, % (m/m) | ISO 6245 | max | 0.01 |
Sediment, % (m/m) | ISO 3735 | – | To report |
Total existent sediment % (m/m) | ISO 10307-1 | – | To report |
Water, % (V/IV) | ISO 3733 | – | To report |
Vanadium mg/kg | ISO 14579 | – | To report |
Aluminum plus silicon, mg/kg | ISO 10478 | – | To report |
SPECIFICATIONS FOR MARINE FUEL OIL 380 Cst
Characteristics | Test Methods | Limit | RME380 |
Density at 15oC, kg/m3 | ISO 3675 or 12185 | Max. | 991 |
Kinematic viscosity at 50oC, mm2/s | ISO 3104 | Max. | 380 |
Flash Point, oC | ISO 2719 | Min. | 60 |
Pour Point (upper) (2)oC | ISO 3016 | Max. | 991 |
Winter quality | Max. | 30 | |
Summer quality | Max. | 30 | |
Carbon residue, % (m/m) | ISO 10370 | Max. | 18 |
Ash, % (m/m) | ISO 6245 | Max. | 0.15 |
Water, % (V IV) | ISO 3733 | Max. | 0.50 |
Sulphur, % (m/m) | ISO 8754 | Max. | 3.5 |
Vanadium mg/kg | IP 501/IP 470/ISO 14579 | Max. | 300 |
Aluminum | IP 501/IP 470/ISO 14578 | Max. | 80 |
plus silicon, mg/kg | |||
Total sediment, potential, % (m/m) |
ISO 10307-2 | Max. | 0.10 |